leitz_dmrb_linear_encoder_install
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| leitz_dmrb_linear_encoder_install [2016/11/04 19:58] – created vik | leitz_dmrb_linear_encoder_install [2021/09/23 17:15] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Leitz DMRB microscope linear encoder Installation ====== | ||
| + | The procedure outlines the steps necessary to install and align the ASI Heidenhain linear encoder onto the Leitz DMRB microscope. The linear encoder mounts to the rear of the microscope via an encoder clamp. | ||
| + | |||
| + | {{ :: | ||
| + | |||
| + | 1) Installing the plunger stop | ||
| + | 2) Installing the encoder clamp and aligning the encoder | ||
| + | |||
| + | The procedure requires the following Allen wrenches that are supplied with the unit: | ||
| + | |||
| + | 5/64” | ||
| + | 3/32” | ||
| + | |||
| + | {{ :: | ||
| + | |||
| + | ===== Step # 1 Installing the plunger stop ===== | ||
| + | |||
| + | Locate the plunger stop and position it on the stage carrier so that the metal press bar is on the right side and the triangular carbide plunger stop is on the left side of the stage carrier as shown in figures 1a & 1b. Slide the plunger stop to the rear of the stage carrier and use the 5/64 inch Allen wrench to tighten the set screw located on the opposite side of the silver press bar. This will cause the sliver press bar to press against the microscope and will hold the plunger stop securely in place. | ||
| + | |||
| + | {{ :: | ||
| + | |||
| + | ===== Step # 2 Installing the encoder clamp & Aligning the encoder ===== | ||
| + | |||
| + | Locate the Heidenhain encoder and the encoder clamp. | ||
| + | |||
| + | {{ :: | ||
| + | |||
| + | Bring the stage up to the correct focal position for the common objectives used. Install the encoder clamp across the rear throat of the microscope as shown in figures # 4 a & b. Position the encoder & encoder clamp so that the ball on the end of the encoder’s plunger mates with the triangular carbide plunger stop. Slide the encoder down until there is about 1 to 3 millimeters worth of upward travel left on the encoder’s plunger. Hold the encoder in position & press the encoder clamp against the rear of the microscope. Use the 5/64 inch Allen wrench to tighten the set screw located on the opposite side of the silver press bar. This will cause the sliver press bar to press against the microscope and will hold the encoder clamp securely in place. | ||
| + | |||
| + | Please note that the encoder has a total travel of 12 mm and that it should be positioned to allow the most convenient travel distance for the stage. In most instances the upward movement of the stage/focus will only be a few millimeters from the focal plane. In these applications the above installation procedure will provide the optimal downward | ||
| + | |||
| + | <WRAP center round important 60%> | ||
| + | **WARNING!** Please do not move the stage outside of the linear encoder’s range without first disengaging the drive, selecting the rotary encoder, or removing power from the controller. | ||
| + | </ | ||
| + | |||
| + | This completes the installation and alignment of the ASI linear encoder onto the Leitz DMRB microscope. | ||
| + | |||
| + | {{tag> | ||
Address: 29391 W Enid Rd. Eugene, OR 97402, USA | Phone: +1 (541) 461-8181
